Foreign currency donation received During the period July 20 to September 20.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 25/08/2020 | The Action Northeast Trust | 253,500.00 | Education |
2. | 07/09/2020 | Plan International India Chapter | 2,751,800.00 | Education |
Foreign currency donation received During the period April 20 to June 20.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 21/05/2020 | The Action Northeast Trust | 224,100.00 | Educational |
2. | 22/05/2020 | Plan India | 2,850,000.00 | Social |
3. | 02/06/2020 | Plan India | 4,611,600.00 | Social |
Foreign currency donation received During the period January 20 to March 20.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 05/02/2020 | Aflatoun International | 932,580.00 | Educational |
2. | 05/02/2020 | Aflatoun International | 930,853.00 | Educational |
3. | 16/03/2020 | Plan India | 4,404,150.00 | Educational |
Foreign currency donation received During the period July 19 to Sep 19.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 18/7/2019 | Yourcause LLC | 3,316.34 | Educational |
2. | 20/8/2019 | 1/Stichting One Family Foundation | 49,041.34 | Educational |
3. | 29/8/2019 | The Action Northeast Trust | 450,000.00 | Educational |
4. | 17/9/2019 | Yourcause LLC | 10,449.00 | Educational |
5. | 25/9/2019 | Yourcause LLC | 1,757.46 | Educational |
Foreign currency donation received During the period April 19 to June 19.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 07/05/2019 | The Action Northeast Trust | 43,864.00 | Educational |
2. | 13/05/2019 | Yourcause | 8,167.20 | Educational |
3. | 13/05/2019 | Yourcause | 2,109,860.00 | Educational |
Foreign currency donation received During the period Jan 19 to March 19.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 29/01/2019 | Aflatoun International | 2,367,300.00 | Educational |
2. | 20/03/2019 | The Action Northeast Trust | 406,136.00 | Educational |
3. | 27/03/2019 | Concern India Foundation | 500,000.00 | Educational |
Foreign currency donation received During the period Oct 18 to Dec 18.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 01/10/2018 | Aflatoun International | 273,910.00 | Educational |
2. | 29/10/2018 | Child Fund International | 112,950.00 | Educational |
3. | 31/12/2018 | Yourcause | 1,285,920.00 | Educational |
Foreign currency donation received During the period July 18 to September 18.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 24/08/2018 | Rabo bank Foundation | 1,242,779.45 | Education |
2. | 26/09/2018 | Child Fund International | 112,950.00 | Education |
Foreign currency donation received During the period April 18 to June 18.
Sr no | Date | Donor Name | Fund Received in INR | Purpose of Donation |
---|---|---|---|---|
1 | 6/01/2018 | Children Interational | 24,924.00 | Education |
Foreign currency donation received During the period January 18 to March 18.
Sr no | Date | Donor Name | Fund Received in INR | Purpose of Donation |
---|---|---|---|---|
1 | 26/03/2018 | United Way Mumbai | 13,150.00 | Education |
Foreign currency donation received During the period October 17 to December 17.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 15/11/2017 | Child Saving International | 290,705.76 | Education |
Foreign currency donation received During the period July 17 to September 17.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 18/08/2017 | United way of Mumbai | 120,000.00 | Education |
2. | 18/08/2017 | Rabo bank Foundation | 1,094,533.29 | Education |
Foreign currency donation received During the period April 17 to June 17.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 03/04/2017 | Principal Financial Group | 2,197,829.00 | Education |
2. | 17/05/2017 | Child Saving International | 412,042.47 | Education |
3. | 03/06/2017 | Child Saving International | 383,414.25 | Education |
4. | 24/06/2017 | United Way worldwide-Citi Foundation | 15,660,933.75 | Education |
Foreign currency donation received During the period Oct 16 to Dec 16.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 11/11/2016 | Terre des Hommes | 390,000.00 | Education |
2. | 30/11/2016 | One Million Hockey Legs | 11,323.00 | Education |
3. | 14/12/2016 | Child Youth and Finance International | 380181.89 | Reimbursement of Ye- Pitching Event Expenses |
Foreign currency donation received During the period Jul 16 to Sept 16.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 8/12/2016 | Robo Bank | 1,082,434.70 | Education |
Foreign currency donation received During the period Apr 16 to Jun 16.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 20/4/2016 | Aflatoun International | 1,826,165.44 | Aflatoun Social & Financial Education Programme |
2. | 28/4/2016 | Sesame Workshop India Trust | 94,513.00 | Aflatoun Social and Financial Education Programme |
3. | 16/5/2016 | Aflatoun International | 480,735.90 | Mapping of Social and Financial Education Programme in Himachal Pradesh and Orrisa |
Foreign currency donation received During the period Jan 16 to Mar 16.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 1/5/2016 | Principal Financial Group | 1,381,701.50 | Aflatoun Social & Financial Education Programme |
2. | 26/1/2016 | H.T Parekh Foundation | 975,000.00 | Aflatoun Social and Financial Education Programme |
3. | 2/2/2016 | Child Saving International | 358,480.14 | Credit Sussie-Plan India Programme |
4. | 10/2/2016 | Sesame Workshop India Trust | 85,155.00 | Aflatoun Social & Financial Education Programme |
5. | 25/2/2016 | Aflatoun International | 478,240.78 | Research on Aflateen Programme |
6. | 17/3/2016 | HDFC Bank | 497,700.00 | Aflatoun Social & Financial Education Programme |
Foreign currency donation received During the period Oct 15 to Dec 15.
Sr. No. | Date | Donor Name | Fund received in INR. | Purpose of Donation |
---|---|---|---|---|
1. | 20/4/2016 | Aflatoun International | 1,826,165.44 | Aflatoun Social & Financial Education Programme |
2. | 28/4/2016 | Sesame Workshop India Trust | 94,513.00 | Aflatoun Social and Financial Education Programme |
3. | 16/5/2016 | Aflatoun International | 480,735.90 | Mapping of Social and Financial Education Programme in Himachal Pradesh and Orrisa |